JIMMY’s Popcorn Sharing bags have an unique crunch and texture, making it irresistibly delicious. At JIMMY’s we make our popcorn with skill and passion. Using the finest natural ingredients. Honest, considerate, safe and with respect for people and the environment.
JIMMY’s POPCORN CLASSIC SALT
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic salt Sharing Bags are high in fibres and suitable for vegans.
| Energy | 1970kJ / 469Kcal |
| Fat of which saturates | 24.9g 8.7g |
| Carbohydrate of which sugar | 50.5g 0.0g |
| Fibre | 11.5g |
| Protein | 8.4g |
| Salt | 2.4g |
| Energy | 394kJ / 94Kcal |
| Fat of which saturates | 5.0g 1.7g |
| Carbohydrate of which sugar | 10.1g 0.0g |
| Fibre | 2.3g |
| Protein | 1.7g |
| Salt | 0.5g |
| Energy | 5% |
| Fat of which saturates | 7% 9% |
| Carbohydrate of which sugar | 4% 0% |
| Protein | 3% |
| Salt | 8% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN CLASSIC SWEET
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic sweet Sharing Bags are high in fibres and suitable for vegans.
| Energy | 1981kJ / 471Kcal |
| Fat of which saturates | 21.8g 7.6g |
| Carbohydrate of which sugar | 59.2g 23.4g |
| Fibre | 9.2g |
| Protein | 5.9g |
| Salt | 0.0g |
| Energy | 394kJ / 94Kcal |
| Fat of which saturates | 4.4g 1.5g |
| Carbohydrate of which sugar | 11.8g 4.7g |
| Fibre | 1.8g |
| Protein | 1.2g |
| Salt | 0.0g |
| Energy | 5% |
| Fat of which saturates | 6% 8% |
| Carbohydrate of which sugar | 5% 5% |
| Protein | 2% |
| Salt | 0% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN CLASSIC SWEET & SALT
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic sweet & salt Sharing Bags are high in fibres and suitable for vegans.
| Energy | 1968kJ / 468Kcal |
| Fat of which saturates | 22.6g 7.9g |
| Carbohydrate of which sugar | 57.0g 22.6g |
| Fibre | 8.9g |
| Protein | 5.7g |
| Salt | 2.1g |
| Energy | 394kJ / 94Kcal |
| Fat of which saturates | 4.5g 1.6g |
| Carbohydrate of which sugar | 11.4g 4.5g |
| Fibre | 1.8g |
| Protein | 1.1g |
| Salt | 0.42g |
| Energy | 5% |
| Fat of which saturates | 6% 8% |
| Carbohydrate of which sugar | 4% 5% |
| Protein | 2% |
| Salt | 7% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN BUTTER FLAVOURED SALT
JIMMY’s Popcorn is the real popcorn you know from the cinema, with extra flavour for intense enjoyment. During your favourite film or series, or as a snack, for any moment. The ideal treat for those who want a healthier snack without compromising on taste! Made from ingredients of natural origin and topped with the most delicious flavour. Suitable for vegetarians and vegans.
| Energy | 1914kJ / 457Kcal |
| Fat of which saturates | 26.0g 9.9g |
| Carbohydrate of which sugar | 44.0g 1.5g |
| Fibre | 11.0g |
| Protein | 8.0g |
| Salt | 3.2g |
| Energy | 383kJ / 91Kcal |
| Fat of which saturates | 5.1g 2.0g |
| Carbohydrate of which sugar | 8.7g <0.5g |
| Fibre | 2.2g |
| Protein | 1.6g |
| Salt | 0.64g |
| Energy | 5% |
| Fat of which saturates | 7% 10% |
| Carbohydrate of which sugar | 3% 0% |
| Protein | 3% |
| Salt | 11% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN CHICAGO STYLE CARAMEL & CHEESE
JIMMY’s Popcorn is the real popcorn you know from the cinema, with extra flavour for intense enjoyment. During your favourite film or series, or as a snack, for any moment. The ideal treat for those who want a healthier snack without compromising on taste! Suitable for vegetarians and vegans.
| Energy | 1785kJ / 426Kcal |
| Fat of which saturates | 16.0g 5.7g |
| Carbohydrate of which sugar | 61.0g 30.0g |
| Fibre | 7.6g |
| Protein | 5.9g |
| Salt | 2.2g |
| Energy | 357kJ / 85Kcal |
| Fat of which saturates | 3.2g 1.1g |
| Carbohydrate of which sugar | 12.0g 5.9g |
| Fibre | 1.5g |
| Protein | 1.2g |
| Salt | 0.44g |
| Energy | 4% |
| Fat of which saturates | 5% 6% |
| Carbohydrate of which sugar | 5% 7% |
| Protein | 2% |
| Salt | 7% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN NACHO CHEESE
JIMMY’s Popcorn is the real popcorn you know from the cinema, with extra flavour for intense enjoyment. During your favourite film or series, or as a snack, for any moment. The ideal treat for those who want a healthier snack without compromising on taste! Made from ingredients of natural origin and topped with the most delicious flavour. Suitable for vegetarians and vegans.
| Energy | 1755kJ / 419Kcal |
| Fat of which saturates | 18.0g 6.2g |
| Carbohydrate of which sugar | 49.0g 3.2g |
| Fibre | 12.0g |
| Protein | 9.0g |
| Salt | 2.3g |
| Energy | 351kJ / 84Kcal |
| Fat of which saturates | 3.6g 1.2g |
| Carbohydrate of which sugar | 9.8g 0.6g |
| Fibre | 2.3g |
| Protein | 1.8g |
| Salt | 0.46g |
| Energy | 4% |
| Fat of which saturates | 5% 6% |
| Carbohydrate of which sugar | 4% 1% |
| Protein | 4% |
| Salt | 8% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
