JIMMY’s Classic popcorn has a unique crunch and texture, making it irresistibly delicious. At JIMMY’s we make our popcorn with skill and passion. Using the finest natural ingredients. Honest, considerate, safe and with respect for people and the environment.
JIMMY’s POPCORN CLASSIC SALT
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic salt Sharing Bags are high in fibres and suitable for vegans.
Energy | 1970kJ / 469Kcal |
Fat of which saturates | 24,9g 8,7g |
Carbohydrate of which sugar | 50,5g 0,0g |
Fibre | 11,5g |
Protein | 8,4g |
Salt | 2,40g |
Energy | 394kJ / 94Kcal |
Fat of which saturates | 5,0g 1,7g |
Carbohydrate of which sugar | 10,1g 0,0g |
Fibre | 2,3g |
Protein | 1,7g |
Salt | 0,5g |
Energy | 5% |
Fat of which saturates | 7% 9% |
Carbohydrate of which sugar | 4% 0% |
Protein | 3% |
Salt | 8% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN CLASSIC SWEET
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic sweet Sharing Bags are high in fibres and suitable for vegans.
Energy | 1981kJ / 471Kcal |
Fat of which saturates | 21,8g 7,6g |
Carbohydrate of which sugar | 59,2g 23,4g |
Fibre | 9,2g |
Protein | 5,9g |
Salt | 0,00g |
Energy | 394kJ / 94Kcal |
Fat of which saturates | 4,4g 1,5g |
Carbohydrate of which sugar | 11,8g 4,7g |
Fibre | 1,8g |
Protein | 1,2g |
Salt | 0,00g |
Energy | 5% |
Fat of which saturates | 6% 8% |
Carbohydrate of which sugar | 5% 5% |
Protein | 2% |
Salt | 0% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).
JIMMY’s POPCORN CLASSIC SWEET & SALT
The JIMMY’s Popcorn Classic flavours are allergen free from: Artifical aromatic substance, colourings of flavourings, gluten, nut and peanut, lactose, soy, GMO. The JIMMY’s Popcorn Classic sweet & salt Sharing Bags are high in fibres and suitable for vegans.
Energy | 1968kJ / 468Kcal |
Fat of which saturates | 22,6g 7,9g |
Carbohydrate of which sugar | 57,0g 22,6g |
Fibre | 8,9g |
Protein | 5,7g |
Salt | 2,10g |
Energy | 433kJ / 103Kcal |
Fat of which saturates | 5,0g 1,7g |
Carbohydrate of which sugar | 12,5g 5,0g |
Fibre | 2,0g |
Protein | 1,3g |
Salt | 0,46g |
Energy | 5% |
Fat of which saturates | 7% 9% |
Carbohydrate of which sugar | 5% 6% |
Protein | 3% |
Salt | 8% |
* RI: Reference intake of an average adult (8400kJ / 2000kcal).